FILTER
Search for:
London Topographical Society
Patron: HRH The Duke of Gloucester
Your basket
Publications for sale
Select your topic of interest
Membership
Subscription Rates, Benefits & General Information
Join the LTS
Annual Subscription Renewal
ANNUAL GENERAL MEETINGS
Library
Newsletters
Articles
Maps, Plans & Views
Historic Film Clips of London
The Society’s Journal
Complete List of LTS Publications
Other Resources
Booksellers
Websites with a London Focus
About Us
Who we are
History of the society
Project funding
Ann Saunders essay prize
Information for LTS authors
Council Officers & Members
Annual Reports & Accounts
Shopping Basket
Search for:
Richard Newcourt & William Faithorne Sr.'s 1661 map of London | View original image
Wenceslaus Hollar's 1667 survey of the City of London after the Fire | View original image
John Ogilby & William Morgan's 1676 map of the City of London | View original image
John Rocque's 1746 plan of the Cities of London & Westminster and the Borough of Southwark | View original image
Richard Horwood's 1799 plan "shewing every house" | View original image
Anon. c.1827 Thames Tunnel linking Wapping & Rotherhithe | View original image
James Fraser's 1831 'Panoramic Plan' of London | View original image
Collina Atlas of 1854: Bloomsbury sheet | View original image
E. Stanford's 1856 sketch map of London Postal Districts | View original image
Harrison’s 1883 Bicycle Road Map of Middlesex | View original image
George E. Arkell's 1899 map "Jewish East London" | View original image
Johnson, Riddle & Co. 1907 map "Underground Electric Railways of London" | View original image
London Passenger Transport Board's 1935 "Railway Map" designed by Harry Beck | View original image
Generalstab des Heeres, Stadtplan von London Mappe 8, 2nd ed. 1941 | View original image
Category
Latest
Books
Maps & Plans
Views & Panoramas
A-Z Series
The London Topographical Record
Drawings
Period
Medieval
Tudor and Stuart
Georgian
Regency
Victorian
Edwardian
Twentieth Century
Other Options
Forthcoming Publications
Clear Filters
Apply
A Plan of Ebury Manor, c. 1663-70
Sorry, this publication is no longer for sale
Publication no:
039
Format:
one sheet and sheet of text
Publication date:
1915
Size:
50.5 × 76.5 cm